National Analysis of the phenomenon of children left home by their parents who migrate abroad for employment |
||
|---|---|---|
| Subtitle | ||
| Publisher | United Nation Children's Fund, Alternative Sociale | |
| Author | ![]() |
|
| Document type | Report / Study / Data | |
| Date of publication | 2008 | |
| Nb. Pages | 61 | |
| Abstract | The Study provides data and information on the scale of the phenomenon (highlighting the most affected regions), the 'profile' of the family/community where children are more exposed to vulnerability, marginalization, and/or exclusion due to their parents migration,and the implemented practices to identify, monitor and evaluate children in this situation, in view of making recommendations for their development and improvement, all combined with a review of the legislative provisions on the issue, of the mass media opinions and coverage,and of the general public opinion in Romania. This research was conducted in view of gathering data to contribute to the development of social policies targeting this segment of the population, to help improve the legislation and develop practices for the professionals in the field, all these constituting the domain of the technical assistance provided by UNICEF to the National Authority for Children’s Rights. | |
| Languages |
English Click on the language name to download the file |
|
